Adobe Photoshop Tutorial Course
Course Description
Learn Adobe Photoshop with this comprehensive course from TeachUcomp, Inc. Mastering Photoshop Made Easy features 215 video lessons with over 18 hours of introductory through advanced instruction. Watch, listen, and learn as your expert instructor guides you through each lesson step-by-step. During this media-rich learning experience, you see each function performed as if your instructor were there with you. Reinforce your learning with the text of our printable classroom instruction manual, which contains additional images and practice exercises. You will learn how to use all the various tools, how to use layers, how to edit images, and so much more!
Whether you are completely new to Photoshop or upgrading from an older version, this course empowers you with the knowledge and skills necessary to be a proficient user. We have incorporated years of classroom training experience and teaching techniques to develop an easy-to-use course you can customize to meet your personal learning needs. Simply launch the easy-to-use interface, click to start a video lesson or open one of the manuals, and you’re on your way to mastering Photoshop!
Course Syllabus & Sample Lessons
Select any of the video lessons markedto view them in a new window.
To view a sample of the instruction manuals in PDF, click here: Photoshop Sample Manual
CHAPTER 1- | Getting Acquainted with Photoshop | |
Lesson 1.1- | Introduction to Photoshop | |
Lesson 1.2- | The Photoshop Home Screen | |
Lesson 1.3- | How to Create a New Document in Photoshop | |
Lesson 1.4- | Photoshop Workspace Overview | |
Lesson 1.5- | How to Open a File in Photoshop | |
Lesson 1.6- | How to Close a File in Photoshop | |
Lesson 1.7- | How to Use Panels in Photoshop | |
Lesson 1.8- | How to Use the Document Windows in Photoshop | |
Lesson 1.9- | How to Create and Change Workspaces in Photoshop | |
Lesson 1.10- | How to Use the Tools Panel in Photoshop | |
Lesson 1.11- | How to Use the Contextual Task Bar in Photoshop | |
CHAPTER 2- | Camera Raw | |
Lesson 2.1- | About JPEG and Camera Raw Files | |
Lesson 2.2- | About Processing Camera Raw Files | |
Lesson 2.3- | How to Open a Camera Raw Image in Photoshop | |
Lesson 2.4- | The Camera Raw Dialog Box in Photoshop | |
Lesson 2.5- | The Zoom Tool and Hand Tool in Camera Raw | |
Lesson 2.6- | Toggle Sampler and Grid Overlays in Camera Raw | |
Lesson 2.7- | Process Versions and the Calibration Panel in Camera Raw | |
Lesson 2.8- | How to Adjust the White Balance in Camera Raw | |
Lesson 2.9- | How to Make Basic Tonal Adjustments in Camera Raw | |
Lesson 2.10- | How to Use the Tone Curve in Camera Raw | |
Lesson 2.11- | How to Make Detail Adjustments in Camera Raw | |
Lesson 2.12- | How to Use the Color Mixer in Camera Raw | |
Lesson 2.13- | How to Use Color Grading in Camera Raw | |
Lesson 2.14- | How to Use Optics in Camera Raw | |
Lesson 2.15- | How to Use Geometry in Camera Raw | |
Lesson 2.16- | How to Use Effects in Camera Raw | |
Lesson 2.17- | How to Apply Camera Raw Profiles | |
Lesson 2.18- | How to Reset Camera Raw Adjustments | |
Lesson 2.19- | How to Use Crop and Rotate Tools in Camera Raw | |
Lesson 2.20- | How to Use Healing in Camera Raw | |
Lesson 2.21- | How to Use Masking in Camera Raw | |
Lesson 2.22- | How to Remove Red Eye or Pet Eye in Camera Raw | |
Lesson 2.23- | How to Use Snapshots in Camera Raw | |
Lesson 2.24- | How to Use Presets in Camera Raw | |
Lesson 2.25- | How to Use the Filmstrip in Camera Raw | |
Lesson 2.26- | How to Update and Apply Camera Raw Adjustments in Photoshop | |
Lesson 2.27- | How to Convert and Save a Camera Raw File in Photoshop | |
Lesson 2.28- | How to Change Camera Raw Preferences | |
CHAPTER 3- | Basic Image Manipulation | |
Lesson 3.1- | Raster and Vector Image Data | |
Lesson 3.2- | How to Change the Image Size and Resolution | |
Lesson 3.3- | How to Place Embedded and Place Linked Files | |
Lesson 3.4- | How to Use the Rulers and Grid in Photoshop | |
Lesson 3.5- | How to Use Guides in Photoshop | |
Lesson 3.6- | How to Use Guide Layouts in Photoshop | |
Lesson 3.7- | The Undo Command and History Panel | |
Lesson 3.8- | How to View Document Information in Photoshop | |
Lesson 3.9- | How to Use the Zoom Tool | |
Lesson 3.10- | How to Use the Hand Tool and Navigator Panel | |
CHAPTER 4- | Color Basics | |
Lesson 4.1- | Color Modes and Models in Photoshop | |
Lesson 4.2- | How to Convert Color Modes in Photoshop | |
Lesson 4.3- | How to Change Color Settings in Photoshop | |
Lesson 4.4- | Foreground and Background Colors in Photoshop | |
Lesson 4.5- | How to Select a Color Using the Color Picker Dialog Box | |
Lesson 4.6- | How to Select a Color Using the Eyedropper Tool | |
Lesson 4.7- | How to Select a Color Using the Swatches Panel | |
Lesson 4.8- | How to Select a Color Using the Color Panel | |
CHAPTER 5- | Painting Tools | |
Lesson 5.1- | How to Use the Brush Tool in Photoshop | |
Lesson 5.2- | Blending Modes in Photoshop | |
Lesson 5.3- | How to Use the History Brush in Photoshop | |
Lesson 5.4- | How to Use the Art History Brush in Photoshop | |
Lesson 5.5- | How to Use the Pencil Tool in Photoshop | |
Lesson 5.6- | How to Use the Color Replacement Tool in Photoshop | |
Lesson 5.7- | How to Use the Mixer Brush Tool in Photoshop | |
Lesson 5.8- | How to Use the Eraser Tool in Photoshop | |
Lesson 5.9- | How to Use the Magic Eraser Tool in Photoshop | |
Lesson 5.10- | How to Use the Background Eraser Tool in Photoshop | |
CHAPTER 6- | Brush Settings | |
Lesson 6.1- | How to Use the Brush Preset Picker in Photoshop | |
Lesson 6.2- | How to Import Brushes in Photoshop | |
Lesson 6.3- | How to Use the Brush Settings Panel in Photoshop | |
Lesson 6.4- | Brush Tip Shape Settings in Photoshop | |
Lesson 6.5- | Shape Dynamics Settings in Photoshop | |
Lesson 6.6- | Scattering Settings in Photoshop | |
Lesson 6.7- | Texture Settings in Photoshop | |
Lesson 6.8- | Dual Brush Settings in Photoshop | |
Lesson 6.9- | Color Dynamics Settings in Photoshop | |
Lesson 6.10- | Transfer Settings in Photoshop | |
Lesson 6.11- | Brush Pose Settings in Photoshop | |
Lesson 6.12- | How to Create Custom Brush Presets in Photoshop | |
Lesson 6.13- | How to Create a Brush Tip from a Selection in Photoshop | |
Lesson 6.14- | How to Reset Brush Presets and Tools and Clear Brush Settings in Photoshop | |
Lesson 6.15- | How to Create Tool Presets in Photoshop | |
CHAPTER 7- | Making Selections | |
Lesson 7.1- | How to Make Basic Pixel Selections in Photoshop | |
Lesson 7.2- | How to Use the Marquee Tools in Photoshop | |
Lesson 7.3- | How to Use the Lasso Tool in Photoshop | |
Lesson 7.4- | How to Use the Polygonal Lasso Tool in Photoshop | |
Lesson 7.5- | How to Use the Magnetic Lasso Tool in Photoshop | |
Lesson 7.6- | How to Use the Object Selection Tool in Photoshop | |
Lesson 7.7- | How to Use the Quick Selection Tool in Photoshop | |
Lesson 7.8- | How to Use the Magic Wand Tool in Photoshop | |
Lesson 7.9- | Select Subject in Photoshop | |
Lesson 7.10- | How to Use the Select and Mask Workspace in Photoshop | |
Lesson 7.11- | How to Use Menu Bar Commands to Modify Pixel Selections in Photoshop | |
Lesson 7.12- | How to Transform Selections in Photoshop | |
Lesson 7.13- | How to Select a Color Range in Photoshop | |
Lesson 7.14- | How to Select a Focus Area in Photoshop | |
Lesson 7.15- | How to Copy and Paste Pixel Selections in Photoshop | |
Lesson 7.16- | How to Save, Edit, and Load Selections in Photoshop | |
CHAPTER 8- | Filling and Stroking | |
Lesson 8.1- | How to Apply Fills in Photoshop Using the Fill Dialog Box | |
Lesson 8.2- | How to Apply a Stroke in Photoshop Using the Stroke Dialog Box | |
Lesson 8.3- | How to Use the Gradient Tool in Photoshop | |
Lesson 8.4- | How to Edit a Gradient Adjustment in Photoshop | |
Lesson 8.5- | How to Use the Gradient Editor in Photoshop | |
Lesson 8.6- | How to Use the Paint Bucket Tool in Photoshop | |
CHAPTER 9- | Layers | |
Lesson 9.1- | About Layers and the Layers Panel in Photoshop | |
Lesson 9.2- | How to Create Different Layer Types in Photoshop | |
Lesson 9.3- | How to Create a New Layer in Photoshop | |
Lesson 9.4- | How to Convert a Background Layer in Photoshop | |
Lesson 9.5- | How to Select Layers in Photoshop | |
Lesson 9.6- | How to Hide and Show Layers in Photoshop | |
Lesson 9.7- | How to Duplicate Layers in Photoshop | |
Lesson 9.8- | How to Stack Layers and Order Layers in Photoshop | |
Lesson 9.9- | How to Link Layers in Photoshop | |
Lesson 9.10- | How to Group Layers in Photoshop | |
Lesson 9.11- | How to Color-Code Layers in Photoshop | |
Lesson 9.12- | How to Use the Move Tool in Photoshop to Move, Transform, Align, and Distribute Layer Content | |
Lesson 9.13- | How to Lock Pixels in Layers in Photoshop | |
Lesson 9.14- | How to Rename Layers and Delete Layers in Photoshop | |
Lesson 9.15- | How to Merge Layers and Flatten Layers in Photoshop | |
Lesson 9.16- | How to Apply a Layer Style in Photoshop | |
Lesson 9.17- | How to Create Adjustment Layers and Fill Layers in Photoshop | |
Lesson 9.18- | How to Create Clipping Masks in Photoshop | |
Lesson 9.19- | How to Create Layer Masks in Photoshop | |
Lesson 9.20- | How to Filter Layers in Photoshop | |
CHAPTER 10- | Text | |
Lesson 10.1- | How to Create Vector Text and Raster Text Using the Type Tools in Photoshop | |
Lesson 10.2- | How to Create Point Text Using the Type Tools in Photoshop | |
Lesson 10.3- | How to Create Paragraph Text Using the Type Tools in Photoshop | |
Lesson 10.4- | How to Select Text in Photoshop | |
Lesson 10.5- | How to Use the Character and Paragraph Panels in Photoshop | |
Lesson 10.6- | How to Edit Text in Photoshop | |
Lesson 10.7- | How to Warp Text and Raster Content in Photoshop | |
Lesson 10.8- | How to Rasterize Type Layers in Photoshop | |
Lesson 10.9- | How to Add Text to the Border of an Open Path or Shape in Photoshop | |
Lesson 10.10- | How to Add Text Inside a Closed Path or Shape in Photoshop | |
CHAPTER 11- | Drawing | |
Lesson 11.1- | Paths and Shapes in Photoshop | |
Lesson 11.2- | How to Use the Pen Tool in Photoshop | |
Lesson 11.3- | How to Use the Freeform Pen Tool in Photoshop | |
Lesson 11.4- | How to Use the Curvature Pen Tool in Photoshop | |
Lesson 11.5- | How to Use the Paths Panel in Photoshop | |
Lesson 11.6- | How to Use the Path Selection Tool in Photoshop | |
Lesson 11.7- | How to Use the Direct Selection Tool in Photoshop | |
Lesson 11.8- | How to Use the Add Anchor Point Tool in Photoshop | |
Lesson 11.9- | How to Use the Delete Anchor Point Tool in Photoshop | |
Lesson 11.10- | How to Use the Convert Point Tool in Photoshop | |
Lesson 11.11- | How to Use the Shape Tools in Photoshop | |
Lesson 11.12- | How to Set Path Operations in Photoshop | |
Lesson 11.13- | How to Align and Distribute Paths in Photoshop | |
Lesson 11.14- | How to Arrange Paths in Photoshop | |
Lesson 11.15- | How to Convert Paths to Selections in Photoshop | |
Lesson 11.16- | How to Convert a Selection into a Path in Photoshop | |
Lesson 11.17- | How to Convert a Path into a Shape in Photoshop | |
Lesson 11.18- | How to Define a Custom Shape in Photoshop | |
Lesson 11.19- | How to Use Vector Masks in Photoshop | |
CHAPTER 12- | Manipulating Images | |
Lesson 12.1- | How to Change the Canvas Size in Photoshop | |
Lesson 12.2- | How to Rotate and Flip the Canvas or Use the Rotate View Tool in Photoshop | |
Lesson 12.3- | How to Crop in Photoshop | |
Lesson 12.4- | How to Straighten an Image in Photoshop | |
Lesson 12.5- | How to Transform Content in Photoshop | |
Lesson 12.6- | How to Use the Smudge Tool in Photoshop | |
Lesson 12.7- | How to Use the Blur Tool in Photoshop | |
Lesson 12.8- | How to Use the Sharpen Tool in Photoshop | |
Lesson 12.9- | How to Use the Dodge Tool in Photoshop | |
Lesson 12.10- | How to Use the Burn Tool in Photoshop | |
Lesson 12.11- | How to Use the Sponge Tool in Photoshop | |
Lesson 12.12- | How to Use the Clone Stamp Tool in Photoshop | |
Lesson 12.13- | How to Use the Pattern Stamp Tool in Photoshop | |
Lesson 12.14- | How to Use the Spot Healing Brush Tool in Photoshop | |
Lesson 12.15- | How to Use the Remove Tool in Photoshop | |
Lesson 12.16- | How to Use the Healing Brush Tool in Photoshop | |
Lesson 12.17- | How to Use the Patch Tool in Photoshop | |
Lesson 12.18- | How to Use the Content-Aware Move Tool in Photoshop | |
Lesson 12.19- | How to Use the Red Eye Tool in Photoshop | |
Lesson 12.20- | How to Use Photomerge in Photoshop | |
Lesson 12.21- | How to Create a Knockout in Photoshop | |
Lesson 12.22- | How to Use Sky Replacement in Photoshop | |
CHAPTER 13- | Filtering and Adjusting Photos | |
Lesson 13.1- | Methods of Applying Filters and Adjustments in Photoshop | |
Lesson 13.2- | How to Apply Filters in Photoshop and Use the Filter Gallery | |
Lesson 13.3- | How to Use the Liquify Command in Photoshop | |
Lesson 13.4- | How to Apply Lens Correction in Photoshop | |
Lesson 13.5- | How to Apply Auto Adjustments in Photoshop | |
Lesson 13.6- | How to Adjust Shadows/Highlights in Photoshop | |
Lesson 13.7- | How to Adjust the Brightness/Contrast in Photoshop | |
Lesson 13.8- | How to Adjust the Levels in Photoshop | |
Lesson 13.9- | How to Adjust the Hue/Saturation in Photoshop | |
Lesson 13.10- | How to Desaturate in Photoshop | |
Lesson 13.11- | How to Replace Color in Photoshop | |
Lesson 13.12- | How to Adjust Curves in Photoshop | |
Lesson 13.13- | How to Adjust Exposure in Photoshop | |
Lesson 13.14- | How to Adjust Vibrance in Photoshop | |
Lesson 13.15- | How to Apply a Black and White Adjustment in Photoshop | |
Lesson 13.16- | How to Apply a Color Balance Adjustment in Photoshop | |
Lesson 13.17- | How to Apply a Photo Filter Adjustment in Photoshop | |
Lesson 13.18- | How to Apply a Channel Mixer Adjustment in Photoshop | |
Lesson 13.19- | How to Apply a Color Lookup Adjustment in Photoshop | |
Lesson 13.20- | How to Invert Colors in Photoshop | |
Lesson 13.21- | How to Apply a Threshold Adjustment in Photoshop | |
Lesson 13.22- | How to Apply a Gradient Map Adjustment in Photoshop | |
Lesson 13.23- | How to Apply a Selective Color Adjustment in Photoshop | |
Lesson 13.24- | Photo Repair Filters in Photoshop | |
Lesson 13.25- | How to Use the Smart Sharpen Filter in Photoshop | |
Lesson 13.26- | How to Use the Unsharp Mask Filter in Photoshop | |
CHAPTER 14- | Artboards | |
Lesson 14.1- | Learn about Artboards in Photoshop | |
Lesson 14.2- | How to Create Artboards in Photoshop | |
Lesson 14.3- | How to Manage Artboards in Photoshop | |
Lesson 14.4- | How to Export Artboards to Files in Photoshop | |
Lesson 14.5- | How to Export Artboards to PDF in Photoshop | |
CHAPTER 15- | Saving, Printing, and Exporting Files | |
Lesson 15.1- | How to Save Files in Photoshop | |
Lesson 15.2- | How to Use Save for Web in Photoshop | |
Lesson 15.3- | How to Set Export Preferences in Photoshop | |
Lesson 15.4- | How to Use Quick Export in Photoshop | |
Lesson 15.5- | How to Use Export As in Photoshop | |
Lesson 15.6- | How to Print in Photoshop | |
CHAPTER 16- | Help | |
Lesson 16.1- | How to Find Help in Photoshop | |
Lesson 16.2- | How to Show Your System Info in Photoshop | |
Lesson 16.3- | How to Download Updates to Photoshop |
Adobe Photoshop Training Course Overview
Photoshop is Adobe‘s popular commercial image editing program. During this 18 hour Photoshop video training course, our expert instructor will cover introductory through advanced material. This Photoshop tutorial covers the same material as our two-day classroom training and was designed to provide a solid foundation in Photoshop.
This course includes video lessons, a printable instruction manual, a practice exam with evaluative feedback to find out why your answers are right or wrong, a final exam, and a course certificate of completion upon passing the exam.
At TeachUcomp, Inc., you choose how you want your Photoshop training delivered.
Online subscriptions offer the most flexibility and value. With online training, you can access your courses anytime and anywhere you have an internet connection (including all new releases and updates). Your subscription grants you instant access to ALL of our courses for one low price. There are no contracts and you can cancel at any time. You may choose between a monthly or annual plan.
Courses are also available individually via digital download and online for a one-time charge.